Group A
| Team | MP | W | D | L | GF | GA | GD | PTS | |
| 1 | Zone #6 Vancouver Island - Central Coast | 3 | 2 | 0 | 1 | 13 | 3 | +9 | 6 |
| 2 | Zone #1 Kootenays | 3 | 2 | 0 | 1 | 16 | 4 | +5 | 6 |
| 3 | Zone #4 Fraser River | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
| 4 | Zone #8 Cariboo North-East | 3 | 0 | 0 | 3 | 0 | 24 | -15 | 0 |
Competitions
The BC Summer Games are British Columbia’s biennial celebration of sport and community. Since 1978, the BC Games have taken place in 38 communities and have involved over 350,000 participants and volunteers, as well as thousands more as spectators and supporters.
Boys Standings
Group A
| Team | MP | W | D | L | GF | GA | GD | PTS | |
| 1 | Zone #6 Vancouver Island - Central Coast | 3 | 2 | 0 | 1 | 13 | 3 | +9 | 6 |
| 2 | Zone #1 Kootenays | 3 | 2 | 0 | 1 | 16 | 4 | +5 | 6 |
| 3 | Zone #4 Fraser River | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
| 4 | Zone #8 Cariboo North-East | 3 | 0 | 0 | 3 | 0 | 24 | -15 | 0 |
Group B
| Team | MP | W | D | L | GF | GA | GD | PTS | |
| 1 | Zone #5 Vancouver-Coastal | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
| 2 | Zone #3 Fraser Valley | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 3 | Zone #2 Thompson Okanagan | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Zone #7 North West | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Girls Standings
Group A
| Team | MP | W | D | L | GF | GA | GD | PTS | |
| 1 | Zone #6 Vancouver Island - Central Coast | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Zone #4 Fraser River | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 2 |
| 3 | Zone #1 Kootenays | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 4 | Zone #8 Cariboo North-East | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B
| Team | MP | W | D | L | GF | GA | GD | PTS | |
| 1 | Zone #2 Thompson Okanagan | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 |
| 2 | Zone #5 Vancouver-Coastal | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 3 | Zone #3 Fraser Valley | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 4 | Zone #7 North West | 2 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |